ID1300x Fuel Injectors for Evo/DSM (1300.60.11.D.4)
838.95€
Sold By: Baltic Turbo Motors
SKU: STMK-ID-1300.60.11.D.4-90.1x4
Categories: Performance Parts
Vehicle Fitment:
Mitsubishi 4G63
1992-2006 Evolution I-IX
1990-1999 Eclipse GST/GSX
1990-1998 Talon TSi
1990-1994 Laser RS
1991-1992 Galant VR4
Purchase Includes:
• Set of 4 Injectors
• Set of 4 Plug & Play Adapters (90.1)
Description:
The ID1300 x is an all new injector, designed in partnership with Bosch Motorsport. This collaboration has given us the ability to design a high flow injector with characteristics specific to the needs of the motorsport tuner. The ID1300x was designed with alternative fuels in mind, and is the only performance injector available with all stainless internals. It is compatible with all known fuels, and will stand up to the corrosive nature of alcohol better than any injector on the market.
While the ID1300x was designed with an eye towards ethanol fueled engines, we have accounted for the occasional need to convert back to gasoline. The ID1300x has a minimum fuel mass compatible with gasoline use, and will provide exceptional idle and cruise behavior under these conditions. In addition to its multi-fuel capabilities, the compact body of the ID1300x allows fitment in 200+ applications, making it the most versatile injector in our lineup.
ID1300x Injectors | ||||
| Nominal Flow Rate | Maximum Differential Fuel Pressure | Fuel Compatibility | Electrical Connector | PNP Clips |
| 1335cc/min @ 43.5 psi) using Iso-Octane at 125°F | 101.5 psi | Compatible With All Known Fuels – (Designed Specifically for Alternative Fuels) | USCAR | 90.1 |
ID1300x² Dynamic Flow Data | |||||||
| Fuel Pressure (psid) | Offset (µsec) | Slope (cc/min) | |||||
| 8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | |||
| 40.0 | 2175 | 1575 | 1235 | 1020 | 855 | 1275 | |
| 43.5 | 2230 | 1610 | 1255 | 1035 | 865 | 1335 | |
| 45 | 2255 | 1620 | 1265 | 1040 | 870 | 1360 | |
| 50 | 2350 | 1665 | 1290 | 1055 | 880 | 1440 | |
| 55 | 2445 | 1715 | 1320 | 1070 | 895 | 1520 | |
| 60 | 2535 | 1765 | 1355 | 1095 | 915 | 1590 | |
| 65 | 2620 | 1830 | 1395 | 1125 | 935 | 1655 | |
| 70 | 2705 | 1895 | 1445 | 1160 | 960 | 1715 | |
| 75 | 2790 | 1955 | 1480 | 1185 | 975 | 1770 | |
| 80 | 2875 | 2015 | 1510 | 1205 | 990 | 1820 | |
| 85 | N/A | 2075 | 1540 | 1220 | 1005 | 1860 | |
| 90 | N/A | 2135 | 1580 | 1250 | 1025 | 1895 | |
| 95 | N/A | 2195 | 1625 | 1280 | 1050 | 1925 | |
| 100 | N/A | 2250 | 1675 | 1320 | 1080 | 1950 | |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.