ID1050x Fuel Injectors for Evo X (1050.48.14.14B.4)
517.65€
Sold By: Baltic Turbo Motors
SKU: STMK-ID-1050.48.14.14B.4-90.3x4
Categories: Performance Parts
Vehicle Fitment:
2008-2015 Mitsubishi Evolution X
Purchase Includes:
• Set of 4 Injectors
• Set of 4 Plug & Play Adapters (90.3)
Description:
The ID1050 x is the evolution of the ID1000, and the latest addition to the X-Series. It is the most recent offering from the partnership of Injector Dynamics and Bosch Motorsport, and is the result of lessons learned during development of the ID1300x, and ID1700x.
Like the ID1300x and ID1700x, the ID1050x is not a modified production component. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner.
- Compared to the original ID1000, the ID1050x offers numerous improvements, and is sure to become the new reference.
- Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels.
- Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors.
- Improved internal flow path increases output by 5% without sacrificing low flow performance.
- Stronger magnetic circuit offers stable operation up to 10 bar.
- Replaceable inlet filter extends service life.
ID1050x Injectors | ||||
| Nominal Flow Rate | Maximum Differential Fuel Pressure | Fuel Compatibility | Electrical Connector | PNP Clips |
| 1065cc/min @ 43.5 psi) using Gasoline at 125°F | 145.0 psi | Compatible With All Known Fuels. | EV6 USCAR | 90.3 |
ID1050x Dynamic Flow Data | |||||||
| Fuel Pressure (psid) | Offset (µsec) | Slope (cc/min) | |||||
| 8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | |||
| 40.0 | 1920 | 1410 | 1115 | 920 | 790 | 1020 | |
| 43.5 | 1955 | 1425 | 1125 | 925 | 795 | 1065 | |
| 45.0 | 1970 | 1435 | 1130 | 930 | 800 | 1085 | |
| 50.0 | 2025 | 1475 | 1160 | 955 | 825 | 1145 | |
| 55.0 | 2080 | 1515 | 1190 | 980 | 845 | 1205 | |
| 60.0 | 2140 | 1540 | 1215 | 1000 | 860 | 1260 | |
| 65.0 | 2195 | 1560 | 1225 | 1010 | 855 | 1305 | |
| 70.0 | 2255 | 1575 | 1235 | 1015 | 850 | 1350 | |
| 75.0 | 2340 | 1610 | 1250 | 1020 | 850 | 1390 | |
| 80.0 | 2440 | 1655 | 1265 | 1020 | 850 | 1420 | |
| 85.0 | 2555 | 1705 | 1280 | 1030 | 855 | 1455 | |
| 90.0 | 2680 | 1765 | 1315 | 1045 | 865 | 1490 | |
| 95.0 | 2815 | 1825 | 1355 | 1075 | 880 | 1530 | |
| 100.0 | 2960 | 1890 | 1405 | 1110 | 900 | 1565 | |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.