StopTech Premium Rotors for 2015-2020 WRX
82.18€
Sold By: Baltic Turbo Motors
SKU: ST-120.47036
Categories: Performance Parts
Vehicle Fitment:
2015-2020 Subaru WRX
Shipping Times:
We try to keep these in stock, but with so many options, sometimes they will have to ship directly from StopTech. Please allow 1-6 weeks for delivery or give us a call to check availability.
Purchase Includes:
Rotors are sold individually. Price is for one rotor.
| Rotor Position: | Style: | Part Number: |
| Front (LH/RH) | Standard | 120.47036 |
| Rear (LH/RH) with EyeSight | Standard | 120.47037 |
| Rear (LH/RH) without EyeSight | Standard | 120.47032 |
| Front (Left) | Slotted | 126.47036SL |
| Front (Right) | Slotted | 126.47036SR |
| Rear with EyeSight (Left) | Slotted | 126.47037SL |
| Rear with EyeSight (Right) | Slotted | 126.47037SR |
| Rear without EyeSight (Left) | Slotted | 126.47032SL |
| Rear without EyeSight (Left) | Slotted | 126.47032SR |
| Front (Left) | Slotted/Drilled | 127.47036L |
| Front (Right) | Slotted/Drilled | 127.47036R |
| Rear with EyeSight (Left) | Slotted/Drilled | 127.47037L |
| Rear with EyeSight (Right) | Slotted/Drilled | 127.47037R |
| Rear without EyeSight (Left) | Slotted/Drilled | 127.47032L |
| Rear without EyeSight (Left) | Slotted/Drilled | 127.47032R |
| Front (Left) | Drilled | 128.47036L *Not Available Yet* |
| Front (Right) | Drilled | 128.47036R *Not Available Yet* |
| Rear with EyeSight (Left) | Drilled | 128.47037L |
| Rear with EyeSight (Right) | Drilled | 128.47037R |
| Rear without EyeSight (Left) | Drilled | 128.47032L |
| Rear without EyeSight (Left) | Drilled | 128.47032R |
LH and RH is determined by driver position.
From the driver seat, which side is the rotor on?
More Info:
Excessive heat can cause resins in your brake pad to vaporize or 'outgas.' As the brake pad wears, the used friction material turns into a fine dust. This boundary layer of heat, gas and dust builds up between the pad and rotor surfaces and inhibits performance. Here's where Power Slot's slotted brake rotors make a big difference.
Power Slot's exclusive Vac-U-Slots are machined into the rotor and help evacuate gasses and dust, shed heat, and keep the brake pad surface clean. And in wet, raining conditions, our Vac-U-Slot helps push water off the braking surface for better stopping power. For most late model truck and SUV applications and select sports cars, we also use a special Power Alloy metallurgy and directional cooling vanes to improve high temperature performance.
PowerSlot rotors are finished in a durable black e-coat on the hat, edges and internal vanes to prevent corrosion. The braking surfaces are left in a bare iron finish to improve brake pad bed-in.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.