SPAL Automotive 12V Low Profile Electric Fans
78.77€
Sold By: Baltic Turbo Motors
SKU: SPAL-30100400
Categories: Performance Parts
Fits these Applications:
Universal Product
Available in puller or pusher models in sizes ranging from 4' to 16', SPAL Low-Profile Electric Fans are perfect for custom cooling your oil cooler, radiator or audio equipment.
SPAL's patented motor ensures the greatest amount of flow in the thinnest design possible. Some SPAL automotive fans offer curved blades as an option to reduce noise where maximum airflow is not required.
| SPAL Automotive 12V Low Profile Electric Fans | ||
| TYPE | DIMENSIONS & SPECS | PART# |
| 16' Puller | Height: 16.30' (414mm) Width: 15.75' (400mm) Depth: 2.05' (52mm) VA18-AP10/C-41A * 16'S/12V | 30100400 |
| 16' Pusher | Height: 16.30' (414mm) Width: 15.75' (400mm) Depth: 2.05' (52mm) VA18-AP10/C-41S * 16'S/12V | 30100401 |
| 13' Puller | Height: 14.17' (360mm) Width: 13.62' (346mm) Depth: 2.05' (52mm) VA13-AP9/C-35A * 13'S/12V | 30100398 |
| 13' Pusher | Height: 14.17' (360mm) Width: 13.62' (346mm) Depth: 2.05' (52mm) VA13-AP9/C-35S * 13'S/12V | 30100399 |
| 12' Puller | Height: 13.19' (335mm) Width: 12.56' (319mm) Depth: 2.01' (51mm) VA10-AP9/C-25A * 12'S/12V | 30100375 |
| 12' Puller | Height: 13.23' (336mm) Width: 12.64' (321mm) Depth: 2.05' (52mm) VA10-AP10/C-61A * 12'C/12V | 30100467 |
| 12' Pusher | Height: 13.19' (335mm) Width: 12.56' (319mm) Depth: 2.01' (51mm) VA10-AP9/C-25S * 12'S/12V | 30100384 |
| 11' Pusher | Height: 12.19' (310mm) Width: 11.58' (294mm) Depth: 2.01' (51mm) VA09-AP8/C-27S * 11'S/12V | 30100365 |
| 10' Pusher | Height: 11.16' (283mm) Width: 10.55' (268mm) Depth: 2.01' (51mm) VA11-AP7/C-57S * 10'C/12V | 30100320 |
| 10' Puller | Height: 11.20' (284.5mm) Width: 10.55' (268mm) Depth: 2.01' (51mm) VA11-AP8/C-29A * 10'S/12V | 30100360 |
| 10' Pusher | Height: 11.20' (284.5mm) Width: 10.55' (268mm) Depth: 2.01' (51mm) VA11-AP8/C-29S * 10'S/12V | 30100374 |
| 9' Puller | Height: 9.72' (247mm) Width: 9.72' (247mm) Depth: 2.05' (52mm) VA07-AP12/C-31A * 9'S/12V | 30100392 |
| 7.5' Pusher | Height: 8.27' (210mm) Width: 7.95' (202mm) Depth: 2.05' (52mm) VA14-AP7/C-34S * 7.5'S/12V | 30100393 |
| 7.5' Puller | Height: 8.23' (209mm) Width: 7.95' (202mm) Depth: 2.01' (51.1mm) VA14-AP11/C-34A * 7.5'S/12V | 30100394 |
| 7.5' Puller | Height: 8.23' (209mm) Width: 7.95' (202mm) Depth: 2.01' (51mm) VA14-AP7/C-34A * 7.5'S/12V | 30100358 |
| 6.5' Puller | Height: 7.24' (184mm) Width: 7.02' (178.2mm) Depth: 2.03' (51.6mm) VA22-AP11/C-50A * 6.5'S/12V | 30100402 |
| 6.5' Pusher | Height: 7.24' (184mm) Width: 7.02' (178mm) Depth: 2.05' (52mm) VA22-AP11/C-50S * 6.5'S/12V | 30100403 |
| 5.2' Puller | Height: 5.51' (144mm) Width: 5.51' (144mm) Depth: 2.36' (60mm) VA31-A101-46A * 5.2'P/12V/SUM | 30103011 |
| 5.2' Pusher | Height: 5.2' (132mm) Width: 5.2' (132mm) Depth: 2.29' (58.1mm) VA31-A101-46S * 5.2'P/12V/SUM | 30103013 |
| 4' Puller | Height: 4.29' (109mm) Width: 4.29' (109mm) Depth: 1.89' (48mm) VA32-A101-62A * 4'P/12V/SUM | 30103018 |
| 4' Pusher | Height: 4.29' (109mm) Width: 4.29' (109mm) Depth: 1.89' (48mm) VA32-A101-62S * 4'P/12V/SUM | 30103009 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.