PTE 5558 Gen1 CEA Ball Bearing Turbo (590 HP)
1,487.49€
Sold By: Baltic Turbo Motors
SKU: PTE-10501206089
Categories: Performance Parts
The PTE PT5558 Gen 1 Turbo is rated for 590 HP with a ball bearing CHRA. This is the 'Gen1' version with the 6-bladed CEA compressor wheel. Photos are for reference as each turbo can be configured differently. Please review all options for the compressor cover, exhaust housing inlet and outlet and A/R ratios.
Features:
• Ball Bearing (Air-Cooled, Dual Ceramic)
• Gen1 6-Blade CEA Compressor Wheel
• 55mm Inducer Compressor Wheel
• 58mm, 76 Trim Turbine Wheel
• Rated for 590 HP
• PTE 'Street and Race Turbo'
Compressor Cover Options:
• B Cover (2.8' Inlet / 2.0' Outlet)
• E Cover (3.0' Inlet / 2.0' Outlet)
• S Cover Ported (4.0' Inlet / 2.5' Outlet
Turbine Housing Options:
• T3 .48, .63 or .82 A/R with 4-Bolt (2.5') Outlet
• T3 .48 or .63 A/R with 5-Bolt Outlet (with or without wastegate hole)
• T3 .48, .63 or .82 A/R with 3' OD V-Band Outlet
• V-Band T3 Inlet .64 or .82 A/R with V-Band Outlet
• T4 Tangential .58 A/R with 3 5/8' OD V-Band Outlet
Also Available Journal Bearing:
•
Shipping Times:
Usually ships in 1-2 weeks.
PTE Turbos are built to your specifications.
PT5558 Ball Bearing Options
B Compressor Cover (2.8' Inlet / 2.0' Outlet)
| PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
| 10501206089 | B Cover | T3 Inlet | 4-Bolt Outlet | .63 |
| 10501206159 | B Cover | T3 Inlet | 5-Bolt Outlet | .48 |
| 10501206169 | B Cover | T3 Inlet | 5-Bolt Outlet with Wastegate Hole | .48 |
| 10501206099 | B Cover | T3 Inlet | V-Band Outlet | .63 |
| 10501206129 | B Cover | V-Band T3 Inlet | V-Band T3 Outlet | .64 |
| 10501206139 | B Cover | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
PT5558 Ball Bearing Options
E Compressor Cover (3.0' Inlet / 2.0' Outlet)
| PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
| 10502206069 | E Cover | T3 Inlet | 4-Bolt Outlet | .48 |
| 10502206089 | E Cover | T3 Inlet | 4-Bolt Outlet | .63 |
| 10502206159 | E Cover | T3 Inlet | 5-Bolt Outlet | .48 |
| 10502206179 | E Cover | T3 Inlet | 5-Bolt Outlet | .63 |
| 10502206079 | E Cover | T3 Inlet | V-Band Outlet | .48 |
| 10502206099 | E Cover | T3 Inlet | V-Band Outlet | .63 |
| 10502206119 | E Cover | T3 Inlet | V-Band Outlet | .82 |
| 10502206129 | E Cover | V-Band T3 Inlet | V-Band T3 Outlet | .64 |
| 10502206139 | E Cover | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
| 10502206149 | E Cover | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
PT5558 Ball Bearing Options
SP Compressor Cover (4.0' Inlet / 2.5' Outlet)
| PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
| 10504206089 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .63 |
| 10504206109 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
| 10504206179 | S Cover Ported | T3 Inlet | 5-Bolt Outlet | .63 |
| 10504206079 | S Cover Ported | T3 Inlet | V-Band Outlet | .48 |
| 10504206099 | S Cover Ported | T3 Inlet | V-Band Outlet | .63 |
| 10504206119 | S Cover Ported | T3 Inlet | V-Band Outlet | .82 |
| 10504206199 | S Cover Ported | T4 Inlet | V-Band Outlet | .58 |
| 10504206129 | S Cover Ported | V-Band T3 Inlet | V-Band T3 Outlet | .64 |
| 10504206279 | S Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .64 |
| 10504206139 | S Cover Ported | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
| 10504206149 | S Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.