Manley I-Beam Turbo Tuff Rods for 7-Bolt 4G63 DSM/Evo
874.57€
Sold By: Baltic Turbo Motors
SKU: MAN-14403-4
Categories: Performance Parts
Vehicle Fitment:
7-Bolt 4G63
1996-2006 Evolution IV V VI VII VIII IX
1992.5-1999 Eclipse GST/GSX
1992.5-1998 Talon TSi
1992.5-1994 Laser RS
1992.5-1992 Galant VR4
Standard I-Beam Turbo Tuff Features:
• Forged from 4340 aircraft quality vacuum degassed material
• Shot peened after machining to MIL spec and 100% individually magnafluxed
• Specifically designed to handle high horsepower
• Flywheel horsepower range is 1000
300M I-Beam Turbo Tuff Features:
• Forged from 300M Alloy
• Shot peened after machining to MIL spec and 100% individually magnafluxed
• Specifically designed to handle high horsepower
• Flywheel horsepower range is 1400
Includes:
Set of 4 Rods
Manley Lube
| Manley I-Beam Turbo Tuff Rods for 4G63 7-Bolt DSM/Evo: | |||||||
| Part Number | Application | Center to Center | Big End Bore | Big End Width | Pin Diameter | Pin Bore | Grams |
| 14403‑4 14403R6‑4 | 7-Bolt 4G63 | 5.905' | 1.890' | 1.038' | .866' (22mm) | .8671' | 675 |
| Notes: Standard Rods. 150mm Length. | |||||||
| 15403‑4 15403R6‑4 | 7-Bolt 4G63 | 5.905' | 1.890' | 1.038' | .866' (22mm) | .8671' | 675 |
| Notes: 300M Alloy. 150mm Length. | |||||||
| 14400‑4 14400R6‑4 | 7-Bolt 4G63 | 5.905' | 1.890' | 1.038' | .866' (22mm) | .8671' | 630 |
| Notes: Stroker, lighter weight straight beam design. 150mm Length. | |||||||
| 14421‑4 14421R6‑4 | 7-Bolt 4G63 | 6.142' | 1.890' | 1.038' | .866' (22mm) | .8671' | 685 |
| Notes: 6mm Longer (+.237'). 156mm Length. | |||||||
| 14422‑4 | 7-Bolt 4G63 | 6.378' | 1.890' | 1.038' | .866' (22mm) | .8671' | 685 |
| Notes: 12mm Longer (+.473'). 162mm Length. 14422R6‑4 was discontinued June 2023. | |||||||
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.